Bachelor's Program Curriculum
First Semester
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | MKWU1002 | Civic Education | 2 | Compulsory | - | |
2 | MKWU1005 | Disaster Management | 2 | Compulsory | - | |
3 | MKWU1006 | Character Building 1 | 0 | Compulsory | - | |
4 | SMPA1001 | Introduction to Calculus | 3 | Compulsory | - | |
5 | SMPA1003 | Introduction to Physics | 2 | Compulsory | - | |
6 | SMPA1005 | Introduction to Chemistry | 2 | Compulsory | - | |
7 | SMPA1007 | Introduction to Biology | 2 | Compulsory | - | |
8 | SMPA1009 | Introduction to Industrial Revolution | 2 | Compulsory | - | |
9 | SMBI1001 | Practicum of Introduction to Biology | 1 | Compulsory | - | |
10 | SMBI1003 | Cell Biology | 2 | Compulsory | - | |
11 | SMBI1005 | Practicum of Cell Biology | 1 | Compulsory | - | |
12 | SMKM1001 | Practicum of Introduction to Chemistry | 1 | Compulsory | - | |
Second Semester
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | MKWU1001 | Pancasila | 2 | Compulsory | - | |
2 | MKWU1003 | Indonesian Language | 2 | Compulsory | - | |
3 | MKWU1004 | English | 2 | Compulsory | - | |
4 | MKWU1007 | Character Building 2 | 0 | Compulsory | - | |
5 | SMBI1002 | Fundamentals of Ecology | 2 | Compulsory | - | |
6 | SMBI1004 | Practicum of Fundamentals of Ecology | 1 | Compulsory | - | |
7 | SMBI1006 | Biochemistry | 2 | Compulsory | - | |
8 | SMBI1008 | Practicum of Biochemistry | 1 | Compulsory | - | |
9 | SMBI1010 | Genetics | 2 | Compulsory | - | |
10 | SMBI1012 | Practicum of Genetics | 1 | Compulsory | - | |
11 | SMBI1014 | Field Study | 1 | Compulsory | - | |
12 | SMBI1016 | Practicum of Field Study | 1 | Compulsory | - | |
13 | SMPA1011 | Statistical Methods | 1 | Compulsory | - | |
Third Semester
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | MKWU2001 | Religion Education | 2 | Compulsory | MKWU1006 MKWU1007 | |
2 | SMBI2007 | Plant Structure | 2 | Compulsory | - | |
3 | SMBI2009 | Practicum of Plant Structure | 1 | Compulsory | - | |
4 | SMBI2011 | Animal Structure | 2 | Compulsory | - | |
5 | SMBI2013 | Practicum of Animal Structure | 1 | Compulsory | - | |
6 | SMBI2015 | Molecular Biology | 2 | Compulsory | - | |
7 | SMBI2017 | Practicum of Molecular Biology | 1 | Compulsory | - | |
8 | SMBI2019 | Basic Microbiology | 2 | Compulsory | - | |
9 | SMBI2021 | Practicum of Basic Microbiology | 1 | Compulsory | - | |
10 | SMBI2023 | Introduction to Bioinformatics | 2 | Compulsory | - | |
11 | SMBI2025 | Practicum of Introduction to Bioinformatics | 1 | Compulsory | - | |
12 | SMBI2027 | Biogeomatics | 2 | Compulsory | - | |
13 | SMBI2029 | Practicum of Biogeomatics | 1 | Compulsory | - | |
Fourth Semester
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | SMBI2018 | Plant Biosystematics | 2 | Compulsory | SMPA1007 | |
2 | SMBI2020 | Practicum of Plant Biosystematics | 1 | Compulsory | - | |
3 | SMBI2022 | Animal Biosystematics | 2 | Compulsory | SMPA1007 | |
4 | SMBI2024 | Practicum of Animal Biosystematics | 1 | Compulsory | - | |
5 | SMBI2026 | Plant Physiology | 2 | Compulsory | SMBI2007 | |
6 | SMBI2028 | Practicum of Plant Physiology | 1 | Compulsory | - | |
7 | SMBI2030 | Animal Physiology | 2 | Compulsory | SMBI2011 | |
8 | SMBI2032 | Practicum of Animal Physiology | 1 | Compulsory | - | |
9 | SMBI2034 | Microbial Physiology | 2 | Compulsory | SMBI2019 | |
10 | SMBI2036 | Practicum of Microbial Physiology | 1 | Compulsory | - | |
11 | SMBI2038 | Conservation Biology | 2 | Compulsory | SMBI1002 | |
12 | SMBI2040 | Practicum of Conservation Biology | 1 | Compulsory | - | |
13 | SMBI2042 | Introduction to Biotechnology | 2 | Compulsory | SMBI1010 | |
Fifth Semester
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | SMBI3031 | Evolution Biology | 2 | Compulsory | SMBI1002 | |
2 | SMBI3033 | Plant Development | 2 | Compulsory | SMBI2007 | |
3 | SMBI3035 | Practicum of Plant Development | 1 | Compulsory | - | |
4 | SMBI3037 | Animal Development | 2 | Compulsory | SMBI2011 | |
5 | SMBI3039 | Practicum of Animal Development | 1 | Compulsory | - | |
6 | SMBI3041 | Tropical Forest Biology | 2 | Compulsory | SMBI1002 | |
7 | SMBI3043 | Practicum of Tropical Forest Biology | 1 | Compulsory | - | |
8 | SMBI3045 | Scientific Communication Techniques | 2 | Compulsory | - | |
9 | SMBI3047 | Research Methodology | 2 | Compulsory | SMPA1011 | |
10 | SMBI3049 | Experimental Design | 1 | Compulsory | SMPA1011 | |
11 | SMBI3051 | Practicum of Experimental Design | 1 | Compulsory | - | |
12 | SMPA3013 | Enterpreneurship | 2 | Compulsory | - | |
13 | SMPA3015 | Practicum of Enterpreneurship | 1 | Compulsory | - | |
Sixth Semester
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | Elective Courses | 20 | Elective | - | ||
Seventh Semester
Eighth Semester
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | SMPAPA01 | Final Project | 4 | Compulsory | - | |
Elective Course (Odd Semester)
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | SMBI6019 | Practicum of Introduction to Physics | 1 | Elective | - | |
2 | SMBI6053 | Marine Biology | 2 | Elective | SMBI1004 | |
3 | SMBI6055 | Practicum of Marine Biology | 1 | Elective | - | |
4 | SMBI6057 | Biophysics | 2 | Elective | SMBI1007 | |
5 | SMBI6059 | Animal Ecology | 2 | Elective | SMBI1004 | |
6 | SMBI6061 | Practicum of Animal Ecology | 1 | Elective | - | |
7 | SMBI6063 | Plant Ecology | 2 | Elective | SMBI1004 | |
8 | SMBI6065 | Practicum of Plant Ecology | 1 | Elective | - | |
9 | SMBI6067 | Etnobotany | 2 | Elective | SMBI2018 | |
10 | SMBI6069 | Practicum of Etnobotany | 1 | Elective | - | |
11 | SMBI6071 | Ethology | 2 | Elective | SMBI1002 | |
12 | SMBI6073 | Practicum of Ethology | 1 | Elective | - | |
13 | SMBI6075 | Ichtiology | 2 | Elective | SMBI2022 | |
14 | SMBI6077 | Practicum of Ichtiology | 1 | Elective | - | |
15 | SMBI6079 | Climatology | 2 | Elective | - | |
16 | SMBI6081 | Mycology | 2 | Elective | SMBI2019 | |
17 | SMBI6083 | Practicum of Mycology | 1 | Elective | - | |
18 | SMBI6085 | Natural Resourches Management | 2 | Elective | SMBI1004 | |
19 | SMBI6087 | Applied Practice Biology | 2 | Elective | - | |
20 | SMBI6089 | Tissue Culture | 2 | Elective | SMBI1003 | |
21 | SMBI6091 | Practicum of Tissue Culture | 1 | Elective | - | |
22 | SMBI6093 | Animal Reproduction | 2 | Elective | SMBI3037 | |
23 | SMBI6095 | Practicum of Animal reproduction | 1 | Elective | - | |
24 | SMBI6097 | Industrial and Food Microbiology | 2 | Elective | - | |
25 | SMBI6099 | Practicum of Industrial and Food Microbiology | 1 | Elective | SMBI2019 | |
26 | SMBI6101 | Plant Biotechnology | 1 | Elective | SMBI3033 | |
27 | SMBI6103 | Practicum of Plant Biotechnology | 1 | Elective | - | |
28 | SMBI6105 | Microtechnique | 2 | Elective | SMPA1007 | |
29 | SMBI6107 | Practicum of Microtechnique | 1 | Elective | - | |
30 | SMPA6001 | Entrepreuneurial Practice | 17 | Elective | - | |
31 | SMPA6003 | Industrial Internship | 17 | Elective | - | |
32 | SMPA6005 | Village Project A | 18 | Elective | - | |
33 | SMPA6007 | Science Teaching Practice A | 18 | Elective | - | |
Elective Course (Even Semester)
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | SMBI6044 | Environtmental Impact Assessment | 2 | Elective | SMBI1002 | |
2 | SMBI6046 | Practicum of Environtmental Impact Assessment | 1 | Elective | - | |
3 | SMBI6048 | Microbial Biosystematics | 2 | Elective | SMBI2034 | |
4 | SMBI6050 | Practicum of Microbial Biosystematics | 1 | Elective | - | |
5 | SMBI6052 | Entomology | 2 | Elective | SMBI2022 | |
6 | SMBI6054 | Practicum of Entomology | 1 | Elective | - | |
7 | SMBI6056 | Molecular Genetics | 2 | Elective | SMBI2015 | |
8 | SMBI6058 | Practicum of Molecular Genetics | 1 | Elective | - | |
9 | SMBI6060 | Limnology | 2 | Elective | SMBI1002 | |
10 | SMBI6062 | Practicum of Limnology | 1 | Elective | - | |
11 | SMBI6064 | Environtmental Biology | 2 | Elective | SMBI2019 | |
12 | SMBI6066 | Practicum of Environtmental Biology | 1 | Elective | - | |
13 | SMBI6068 | Parasitology | 2 | Elective | SMBI1007 | |
14 | SMBI6070 | Practicum of Parasitology | 1 | Elective | - | |
15 | SMBI6072 | Biological Control | 2 | Elective | SMBI1007 | |
16 | SMBI6074 | Practicum of Biological Control | 1 | Elective | - | |
17 | SMBI6076 | Biomaterials Analysis Techniques | 2 | Elective | SMBI1006 | |
18 | SMBI6078 | Practicum of Biomaterials Analysis Techniques | 1 | Elective | - | |
19 | SMBI6080 | Collection and Preservation Techniques for Biological Samples | 2 | Elective | SMBI1007 | |
20 | SMBI6082 | Plant Morphometrics | 1 | Elective | SMBI2018 | |
21 | SMBI6084 | Practicum of Plant Morphometrics | 1 | Elective | - | |
22 | SMBI6086 | Ornithology | 1 | Elective | SMBI2022 | |
23 | SMBI6088 | Practicum of Ornithology | 1 | Elective | - | |
24 | SMBI6090 | Introduction to Tropical Forest Plant Genetics | 1 | Elective | SMBI1010 | |
25 | SMBI6092 | Practicum of Introduction to Tropical Forest Plant Genetics | 1 | Elective | - | |
26 | SMBI6094 | Toxicology | 2 | Elective | SMBI2030 | |
27 | SMBI6096 | Practicum of Toxicology | 1 | Elective | - | |
28 | SMBI6098 | Animal Biotechnology | 2 | Elective | - | |
29 | SMBI6100 | Practicum of Animal Biotechnology | 1 | Elective | - | |
30 | SMBI6102 | Health Microbiology | 1 | Elective | SMBI2019 | |
31 | SMBI6104 | Practicum of Health Microbiology | 1 | Elective | - | |
32 | SMBI6106 | Environtmental Physiology | 2 | Elective | SMBI1002 | |
33 | SMBI6108 | Practicum of Environtmental Physiology | 1 | Elective | - | |
34 | SMBI6110 | Biology of Mosses and Ferns | 2 | Elective | SMBI2018 | |
35 | SMBI6112 | Practicum of Biology of Mosses and Ferns | 1 | Elective | - | |
36 | SMBI6114 | Organic Chemistry of Natural Material | 1 | Elective | SMBI1006 | |
37 | SMBI6116 | Practicum of Statistical Methods | 1 | Elective | - | |
38 | SMBI6002 | Scientific Publication | 11 | Elective | - | |
39 | SMBI6004 | Industrial Internship B | 11 | Elective | - | |
40 | SMBI6006 | Village Project B | 12 | Elective | - | |
41 | SMBI6008 | Science Teaching Practice B | 12 | Elective | - | |
Master's Program Curriculum
First Semester
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | FPPS1001 | Research Methodology | 2 | Compulsory | - | |
2 | MBBI1001 | Tropical Biodiversity | 2 | Compulsory | - | |
3 | MBBI1003 | Bioethics | 2 | Compulsory | - | |
4 | MBBI1005 | Biostatistics | 2 | Compulsory | - | |
5 | MBBI1007 | Ecological Methods | 2 | Compulsory | - | |
6 | MBBI1009 | Practicum of Ecological Methods | 1 | Compulsory | - | |
7 | Elective Courses | 4 | Elective | - | ||
Second Semester
Third Semester
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | MMBI2011 | Select Capita | 2 | Compulsory | - | View |
2 | MMBIP002 | Scientific Publications | 2 | Compulsory | - | View |
3 | Elective Courses | 8 | Elective | |||
Fourth Semester
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | MMPAPA01 | Thesis | 8 | Compulsory | - | View |
Elective Course (Odd Semester)
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | MMBI6011 | Biogeography | 2 | Elective | - | |
2 | MMBI6013 | Fisheries Biology | 2 | Elective | - | |
3 | MMBI6015 | Plant Biomanipulation | 2 | Elective | - | |
4 | MMBI6017 | Plant Ecophysiology | 2 | Elective | - | |
5 | MMBI6019 | Population ecology | 2 | Elective | - | |
6 | MMBI6021 | Phylogeny | 2 | Elective | - | |
7 | MMBI6023 | Microbial Genetics | 2 | Elective | - | |
8 | MMBI6025 | Developmental Genetics | 2 | Elective | - | |
9 | MMBI6027 | Strategic Environmental Assessment | 2 | Elective | - | |
10 | MMBI6029 | Cell Communications | 2 | Elective | - | |
11 | MMBI6031 | Tropical Forest Conservation | 2 | Elective | - | |
12 | MMBI6033 | Culture in Vitro | 2 | Elective | - | |
13 | MMBI6035 | Widlife Management | 2 | Elective | - | |
14 | MMBI6037 | Pharmaceutical Microbiology | 2 | Elective | - | |
15 | MMBI6039 | Animal Nutrition Feed | 2 | Elective | - | |
16 | MMBI6041 | Remote Mapping | 2 | Elective | - | |
17 | MMBI6043 | Tropical Medicinal Plants | 2 | Elective | - | |
Elective Course (Even Semester)
| No | Code | Subject | Credit | Compulsory/Elective | Prerequisite | Handbook |
|---|---|---|---|---|---|---|
1 | MMBI6006 | Agroforestry | 2 | Elective | - | |
2 | MMBI6008 | Bird Ecology | 2 | Elective | - | |
3 | MMBI6010 | Biosystematics and Plant Evolution | 2 | Elective | - | |
4 | MMBI6012 | Insect Biosystematics | 2 | Elective | - | |
5 | MMBI6014 | Wetland Ecology | 2 | Elective | - | |
6 | MMBI6016 | Molecular Ecology | 2 | Elective | - | |
7 | MMBI6018 | Tropical Insect Ecology | 2 | Elective | - | |
8 | MMBI6020 | Immunobiology | 2 | Elective | - | |
9 | MMBI6022 | Aquatic Resources Conservation | 2 | Elective | - | |
10 | MMBI6024 | Cryopreservation | 2 | Elective | - | |
11 | MMBI6026 | Microbial Metabolism | 2 | Elective | - | |
12 | MMBI6028 | Environmental Impact Assessment (EIA) | 2 | Elective | - | |
13 | MMBI6030 | Environmental Toxicology | 2 | Elective | - | |
14 | MMBI6032 | Urban Entomology | 2 | Elective | - | |